East Standings
R Team W L PCT +/- Streak
1 Bucks 58 24 70.7% 0 L2
2 Celtics 57 25 69.5% 1 W3
3 76ers 54 28 65.9% 4 W2
4 Cavaliers 51 31 62.2% 7 L1
5 Knicks 47 35 57.3% 11 L2
6 Nets 45 37 54.9% 13 L1
7 Heat 44 38 53.7% 14 W1
8 Hawks 41 41 50.0% 17 L2
9 Raptors 41 41 50.0% 17 W1
10 Bulls 40 42 48.8% 18 W2
11 Pacers 35 47 42.7% 23 W1
12 Wizards 35 47 42.7% 23 L1
13 Magic 34 48 41.5% 24 L4
14 Hornets 27 55 32.9% 31 W1
15 Pistons 17 65 20.7% 41 L1
  • Play offs: 1/8-finals
  • Promotion - Play Offs
  • West Standings
    R Team W L PCT +/- Streak
    1 Nuggets 53 29 64.6% 0 W1
    2 Grizzlies 51 31 62.2% 2 L1
    3 Kings 48 34 58.5% 5 L3
    4 Suns 45 37 54.9% 8 L2
    5 Clippers 44 38 53.7% 9 W3
    6 Warriors 44 38 53.7% 9 W3
    7 Lakers 43 39 52.4% 10 W2
    8 Timberwolves 42 40 51.2% 11 W3
    9 Pelicans 42 40 51.2% 11 L1
    10 Thunder 40 42 48.8% 13 W2
    11 Mavericks 38 44 46.3% 15 L2
    12 Jazz 37 45 45.1% 16 L1
    13 Trail Blazers 33 49 40.2% 20 L4
    14 Rockets 22 60 26.8% 31 W3
    15 Spurs 22 60 26.8% 31 W1
  • Play offs: 1/8-finals
  • Promotion - Play Offs