• Eastern
  • Western
R Team
1 Celtics Boston Celtics
2 Pistons Detroit Pistons
3 Magic Orlando Magic
4 Cavaliers Cleveland Cavaliers
5 Wizards Washington Wizards
6 Raptors Toronto Raptors
7 76ers Philadelphia 76ers
8 Hawks Atlanta Hawks
9 Pacers Indiana Pacers
10 Nets Brooklyn Nets
11 Bulls Chicago Bulls
12 Hornets Charlotte Hornets
13 Bucks Milwaukee Bucks
14 Knicks New York Knicks
15 Heat Miami Heat
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
66 16 80.5% 0 W4 100.5 90.3 35-6 31-10 9-1
59 23 72.0% 7 W4 97.5 90.1 34-7 25-16 8-2
52 30 63.4% 14 W3 104.5 99 25-16 27-14 6-4
45 37 54.9% 21 L1 96.4 96.7 27-14 18-23 5-5
43 39 52.4% 23 L1 98.8 99.2 25-16 18-23 5-5
41 41 50.0% 25 L1 100.2 97.3 25-16 16-25 4-6
40 42 48.8% 26 L4 96.6 96.2 22-19 18-23 3-7
37 45 45.1% 29 L3 98.3 100 25-16 12-29 5-5
36 46 43.9% 30 W1 104 105.4 21-20 15-26 7-3
34 48 41.5% 32 L1 95.8 100.9 21-20 13-28 3-7
33 49 40.2% 33 W2 97.3 100.4 20-21 13-28 5-5
32 50 39.0% 34 W1 97.1 101.4 21-20 11-30 5-5
26 56 31.7% 40 L8 97 103.9 19-22 7-34 2-8
23 59 28.0% 43 L3 96.9 103.5 15-26 8-33 3-7
15 67 18.3% 51 W1 91.4 100 9-32 6-35 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America