East Standings
R Team W L PCT +/- Streak
1 Bulls 62 20 75.6% 0 W9
2 Heat 58 24 70.7% 4 W4
3 Celtics 56 26 68.3% 6 W1
4 Magic 52 30 63.4% 10 W2
5 Hawks 44 38 53.7% 18 L6
6 Knicks 42 40 51.2% 20 L2
7 76ers 41 41 50.0% 21 L2
8 Pacers 37 45 45.1% 25 L2
9 Bucks 35 47 42.7% 27 W3
10 Hornets 34 48 41.5% 28 W2
11 Pistons 30 52 36.6% 32 W1
12 Nets 24 58 29.3% 38 L5
13 Wizards 23 59 28.0% 39 L1
14 Raptors 22 60 26.8% 40 L2
15 Cavaliers 19 63 23.2% 43 W2
  • National Committee Association America
  • West Standings
    R Team W L PCT +/- Streak
    1 Spurs 61 21 74.4% 0 L2
    2 Lakers 57 25 69.5% 4 W2
    3 Mavericks 57 25 69.5% 4 W4
    4 Thunder 55 27 67.1% 6 L1
    5 Nuggets 50 32 61.0% 11 L1
    6 Trail Blazers 48 34 58.5% 13 L1
    7 Pelicans 46 36 56.1% 15 L3
    8 Grizzlies 46 36 56.1% 15 L2
    9 Rockets 43 39 52.4% 18 W1
    10 Suns 40 42 48.8% 21 W2
    11 Jazz 39 43 47.6% 22 W2
    12 Warriors 36 46 43.9% 25 W1
    13 Clippers 32 50 39.0% 29 W1
    14 Kings 24 58 29.3% 37 L2
    15 Timberwolves 17 65 20.7% 44 L15
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America