• Eastern
  • Western
R Team
1 Hawks Atlanta Hawks
2 Cavaliers Cleveland Cavaliers
3 Bulls Chicago Bulls
4 Raptors Toronto Raptors
5 Wizards Washington Wizards
6 Bucks Milwaukee Bucks
7 Celtics Boston Celtics
8 Nets Brooklyn Nets
9 Pacers Indiana Pacers
10 Heat Miami Heat
11 Hornets Charlotte Hornets
12 Pistons Detroit Pistons
13 Magic Orlando Magic
14 76ers Philadelphia 76ers
15 Knicks New York Knicks
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
60 22 73.2% 0 L3 102.5 97.1 35-6 25-16 5-5
53 29 64.6% 7 W2 103.1 98.7 31-10 22-19 7-3
50 32 61.0% 10 W4 100.8 97.8 27-14 23-18 7-3
49 33 59.8% 11 W1 104 100.9 27-14 22-19 7-3
46 36 56.1% 14 L2 98.5 97.8 29-12 17-24 6-4
41 41 50.0% 19 L1 97.9 97.4 23-18 18-23 5-5
40 42 48.8% 20 W6 101.4 101.2 21-20 19-22 8-2
38 44 46.3% 22 W1 98 100.9 19-22 19-22 6-4
38 44 46.3% 22 L1 97.3 97 23-18 15-26 7-3
37 45 45.1% 23 W2 94.7 97.3 20-21 17-24 4-6
33 49 40.2% 27 L6 94.2 97.3 19-22 14-27 2-8
32 50 39.0% 28 W1 98.5 99.5 18-23 14-27 4-6
25 57 30.5% 35 L4 95.7 101.4 13-28 12-29 3-7
18 64 22.0% 42 L10 92 101 12-29 6-35 0-10
17 65 20.7% 43 L1 91.9 101.2 10-31 7-34 3-7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America