• Eastern
  • Western
R Team
1 Celtics Boston Celtics
2 Cavaliers Cleveland Cavaliers
3 Raptors Toronto Raptors
4 Wizards Washington Wizards
5 Hawks Atlanta Hawks
6 Bucks Milwaukee Bucks
7 Pacers Indiana Pacers
8 Bulls Chicago Bulls
9 Heat Miami Heat
10 Pistons Detroit Pistons
11 Hornets Charlotte Hornets
12 Knicks New York Knicks
13 Magic Orlando Magic
14 76ers Philadelphia 76ers
15 Nets Brooklyn Nets
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
53 29 64.6% 0 W3 108 105.4 30-11 23-18 7-3
51 31 62.2% 2 L4 110.3 107.2 31-10 20-21 4-6
51 31 62.2% 2 W4 106.9 102.6 28-13 23-18 8-2
49 33 59.8% 4 L1 109.2 107.4 30-11 19-22 5-5
43 39 52.4% 10 L1 103.2 104 23-18 20-21 6-4
42 40 51.2% 11 L1 103.6 103.8 23-18 19-22 5-5
42 40 51.2% 11 W5 105.1 105.3 29-12 13-28 6-4
41 41 50.0% 12 W2 102.9 102.4 25-16 16-25 7-3
41 41 50.0% 12 W3 103.2 102.1 23-18 18-23 6-4
37 45 45.1% 16 L2 101.3 102.5 24-17 13-28 3-7
36 46 43.9% 17 L5 104.9 104.7 22-19 14-27 4-6
31 51 37.8% 22 W1 104.3 108 19-22 12-29 4-6
29 53 35.4% 24 W1 101.1 107.6 16-25 13-28 3-7
28 54 34.1% 25 L8 102.4 108.1 17-24 11-30 1-9
20 62 24.4% 33 L2 105.8 112.5 13-28 7-34 5-5
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America