• Eastern
  • Western
R Team
1 Raptors Toronto Raptors
2 Celtics Boston Celtics
3 76ers Philadelphia 76ers
4 Cavaliers Cleveland Cavaliers
5 Pacers Indiana Pacers
6 Heat Miami Heat
7 Bucks Milwaukee Bucks
8 Wizards Washington Wizards
9 Pistons Detroit Pistons
10 Hornets Charlotte Hornets
11 Knicks New York Knicks
12 Nets Brooklyn Nets
13 Bulls Chicago Bulls
14 Magic Orlando Magic
15 Hawks Atlanta Hawks
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
59 23 72.0% 0 L1 111.7 103.9 34-7 25-16 6-4
55 27 67.1% 4 W1 104 100.4 27-14 28-13 6-4
52 30 63.4% 7 W16 109.8 105.3 30-11 22-19 10-0
50 32 61.0% 9 L1 110.9 109.9 29-12 21-20 7-3
48 34 58.5% 11 L1 105.6 104.2 27-14 21-20 7-3
44 38 53.7% 15 W1 103.4 102.9 26-15 18-23 5-5
44 38 53.7% 15 L1 106.5 106.8 25-16 19-22 6-4
43 39 52.4% 16 L1 106.6 106 23-18 20-21 3-7
39 43 47.6% 20 W1 103.8 103.9 25-16 14-27 7-3
36 46 43.9% 23 W1 108.2 108 21-20 15-26 5-5
29 53 35.4% 30 W1 104.5 108 19-22 10-31 3-7
28 54 34.1% 31 L1 106.6 110.3 15-26 13-28 5-5
27 55 32.9% 32 L4 102.9 110 17-24 10-31 3-7
25 57 30.5% 34 W1 103.4 108.2 17-24 8-33 4-6
24 58 29.3% 35 L1 103.4 108.8 16-25 8-33 3-7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America