• Eastern
  • Western
R Team
1 Bucks Milwaukee Bucks
2 Raptors Toronto Raptors
3 76ers Philadelphia 76ers
4 Celtics Boston Celtics
5 Pacers Indiana Pacers
6 Magic Orlando Magic
7 Nets Brooklyn Nets
8 Pistons Detroit Pistons
9 Hornets Charlotte Hornets
10 Heat Miami Heat
11 Wizards Washington Wizards
12 Hawks Atlanta Hawks
13 Bulls Chicago Bulls
14 Cavaliers Cleveland Cavaliers
15 Knicks New York Knicks
W L PCT +/- Streak PPG LPG H-Rec A-Rec Last10
60 22 73.2% 0 L1 118.1 109.3 33-8 27-14 7-3
58 24 70.7% 2 W2 114.4 108.4 32-9 26-15 7-3
51 31 62.2% 9 W1 115.2 112.5 31-10 20-21 4-6
49 33 59.8% 11 W1 112.4 108 28-13 21-20 6-4
48 34 58.5% 12 W1 108 104.7 29-12 19-22 4-6
42 40 51.2% 18 W4 107.3 106.6 25-16 17-24 8-2
42 40 51.2% 18 W3 112.2 112.3 23-18 19-22 6-4
41 41 50.0% 19 W2 107 107.3 26-15 15-26 4-6
39 43 47.6% 21 L1 110.7 111.8 25-16 14-27 6-4
39 43 47.6% 21 L1 105.7 105.9 19-22 20-21 4-6
32 50 39.0% 28 L4 114 116.9 22-19 10-31 2-8
29 53 35.4% 31 L3 113.3 119.4 17-24 12-29 5-5
22 60 26.8% 38 L3 104.9 113.4 9-32 13-28 2-8
19 63 23.2% 41 L10 104.5 114.1 13-28 6-35 0-10
17 65 20.7% 43 L1 104.6 113.8 9-32 8-33 3-7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • National Committee Association America