
1
1
FT
1 - 1
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
79' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
84' | 1-1 | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
76' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
80' | 0-1 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 5
-
2 Corner Kicks(HT) 4
-
1 Yellow Cards 1
-
5 Shots 8
-
2 Shots On Goal 3
-
157 Attack 128
-
68 Dangerous Attack 52
-
3 Off Target 5
-
57% Possession 43%
-
59% Possession(HT) 41%
Events

81'
20'




Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 0.8 |
1.6 | Loss | 2.2 |
6.8 | Shot(OT) | 12.1 |
2.8 | Corner | 4.1 |
2.1 | Yellow Card | 0.9 |
51.2% | Possession | 46.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 10% | 1~15 | 6% | 12% |
13% | 14% | 16~30 | 28% | 12% |
13% | 19% | 31~45 | 21% | 18% |
10% | 17% | 46~60 | 18% | 18% |
23% | 17% | 61~75 | 12% | 16% |
23% | 19% | 76~90 | 12% | 21% |