
1
5
FT
1 - 5
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
73' | 0-3 | - - - | - - - | |||||
76' | 1-3 | - - - | - - - | |||||
84' | 1-4 | - - - | - - - | |||||
89' | 1-5 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
70' | 0-2 | - - - | - - - | |||||
74' | 0-3 | - - - | - - - | |||||
75' | 1-3 | - - - | - - - | |||||
83' | 1-4 | - - - | - - - | |||||
90' | 1-5 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
74' | 0-3 | - - - | - - - | |||||
75' | 1-3 | - - - | - - - | |||||
84' | 1-4 | - - - | - - - | |||||
90' | 1-5 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
73' | 0-3 | - - - | - - - | |||||
76' | 1-3 | - - - | - - - | |||||
84' | 1-4 | - - - | - - - | |||||
89' | 1-5 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
70' | 0-2 | - - - | - - - | |||||
73' | 0-3 | - - - | - - - | |||||
75' | 1-3 | - - - | - - - | |||||
83' | 1-4 | - - - | - - - | |||||
90' | 1-5 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
74' | 0-3 | - - - | - - - | |||||
75' | 1-3 | - - - | - - - | |||||
83' | 1-4 | - - - | - - - | |||||
91' | 1-5 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 5
-
1 Corner Kicks(HT) 1
-
1 Red Cards 0
-
5 Shots 12
-
3 Shots On Goal 7
-
81 Attack 112
-
15 Dangerous Attack 67
-
1 Off Target 4
-
1 Blocked 1
-
11 Free Kicks 8
-
38% Possession 62%
-
54% Possession(HT) 46%
-
374 Pass 606
-
84% Pass Success 92%
-
6 Fouls 10
-
2 Offsides 2
-
17 Heads 17
-
4 Head Success 12
-
3 Saves 2
-
14 Tackles 9
-
7 Dribbles 5
-
12 Throw Ins 22
-
14 Tackle Success 9
-
7 Intercept 10
-
1 Assists 2
Events
85'

77'

76'

Piroe J.
ast: Paterson J.

75'
73'

68'

68'

Joseph K.
Obafemi M.

60'
52'

46'

Fulton J.
Downes F.

46'
Bennett R.
Ntcham O.

46'
Manning R.

42'



Lineup
33 | Andrew Fisher | Rodak M. | 1 |
3 | Manning R. | Williams N. | 20 |
26 | Naughton K. | Adarabioyo A. | 16 |
5 | Cabango B. | Ream T. | 13 |
7 | Smith K. | Robinson A. | 33 |
12 | Paterson J. | Reed H. | 6 |
8 | Grimes M. | Seri J. | 24 |
4 | Downes F. | Wilson H. | 8 |
10 | Ntcham O. | Carvalho F. | 28 |
17 | Piroe J. | Kebano N. | 7 |
9 | Obafemi M. | Mitrovic A. | 9 |
Backup
6 | Fulton J. | Cavaleiro I. | 17 |
30 | Finley Burns | Chalobah N. | 12 |
14 | Joseph K. | Hector M. | 3 |
2 | Bennett R. | Tete K. | 2 |
45 | Cameron Congreve | Cairney T. | 10 |
18 | Hamer B. | Gazzaniga P. | 21 |
22 | Latibeaudiere J. | Reid B. | 14 |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 2.1 |
1.2 | Loss | 1.2 |
11.1 | Shot(OT) | 8.8 |
3.1 | Corner | 6.8 |
2.6 | Yellow Card | 1.3 |
10 | Fouls | 9.4 |
58.5% | Possession | 60.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 20% | 1~15 | 15% | 16% |
14% | 17% | 16~30 | 12% | 6% |
9% | 15% | 31~45 | 21% | 13% |
11% | 17% | 46~60 | 13% | 33% |
14% | 8% | 61~75 | 17% | 16% |
33% | 15% | 76~90 | 17% | 13% |