
2
1
FT
2 - 1
(0 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
70' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
70' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
70' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
70' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
8 Corner Kicks 1
-
3 Corner Kicks(HT) 0
-
3 Yellow Cards 2
-
21 Shots 8
-
6 Shots On Goal 3
-
120 Attack 92
-
68 Dangerous Attack 31
-
15 Off Target 5
-
10 Free Kicks 13
-
62% Possession 38%
-
66% Possession(HT) 34%
-
2 Saves 4
Events
Marriott Ch.

89'
Brobbel R.

72'
Brobbel R.

70'
Davies K.

70'
56'

39'

33'

Redmond D.

9'



Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
3 | Goal | 1.9 |
0.9 | Loss | 1.3 |
5.9 | Shot(OT) | 7.4 |
6.7 | Corner | 4.1 |
1.9 | Yellow Card | 2 |
63.3% | Possession | 50.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 0% | 1~15 | 5% | 14% |
20% | 15% | 16~30 | 24% | 12% |
13% | 11% | 31~45 | 19% | 6% |
21% | 23% | 46~60 | 19% | 19% |
19% | 7% | 61~75 | 15% | 21% |
17% | 42% | 76~90 | 15% | 25% |