
2
0
FT
2 - 0
(1 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
72' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - |
No Data.
Match Stats
-
6 Corner Kicks 4
-
4 Corner Kicks(HT) 3
-
0 Yellow Cards 2
-
0 Red Cards 1
-
10 Shots 7
-
7 Shots On Goal 3
-
106 Attack 72
-
80 Dangerous Attack 53
-
3 Off Target 4
-
1 Blocked 3
-
62% Possession 38%
-
60% Possession(HT) 40%
-
600 Pass 357
-
20 Fouls 6
-
5 Offsides 2
-
14 Head Success 8
-
3 Saves 5
-
16 Tackles 15
-
7 Dribbles 13
-
12 Intercept 13
Events
84'

81'

81'

Sanna S.
Desler M.

80'
80'

75'

75'

Ratao R.
ast: Desler M.

73'
Diarra M.
Genreau D.

68'
65'

65'

Ratao R.
Onaiwu A.

62'
van den Boomen B.

34'



Lineup
30 | Dupe M. | Vachoux J. | 1 |
19 | Diakite B. | Thiam D. | 28 |
2 | Nicolaisen R. | Huysman J. | 6 |
24 | Rouault A. | Yohou S. | 25 |
3 | Desler M. | Dudouit E. | 2 |
8 | van den Boomen B. | Gomis I. | 11 |
17 | Spierings S. | Kikonda M. | 20 |
5 | Genreau D. | Trichard D. | 22 |
7 | Onaiwu A. | Brahimi B. | 17 |
9 | Healey R. | Niane A. | 26 |
29 | Ngoumou N. | Tchokounte M. | 18 |
Backup
40 | Pettersson I. | Maraval A. | 30 |
14 | Logan Costa | Gomis A. | 27 |
18 | Sanna S. | Kerrouche R. | 8 |
23 | Diarra M. | Ouadah M. | 12 |
22 | Skytta N. | Pierre L. | 19 |
11 | Begraoui Y. | Majouga M. | 24 |
21 | Ratao R. | Adam Abeddou | 29 |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.1 | Goal | 0.7 |
0.5 | Loss | 1.3 |
6.6 | Shot(OT) | 11.2 |
4.7 | Corner | 3.6 |
2 | Yellow Card | 2.3 |
13.6 | Fouls | 15.4 |
61.6% | Possession | 47.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 7% | 1~15 | 9% | 5% |
16% | 7% | 16~30 | 19% | 13% |
15% | 34% | 31~45 | 22% | 2% |
20% | 15% | 46~60 | 19% | 23% |
16% | 11% | 61~75 | 19% | 26% |
18% | 23% | 76~90 | 9% | 28% |